| Date | Account | Journal # | Period | Debit | Credit | Amount | Currency |
|---|---|---|---|---|---|---|---|
| 8/18/2008 | 46300 Depn prov - vehicles Balance Sheet | 784-12 | 2005006 | - | 288.46 | -288.46 | GBP |
| 8/18/2008 | 46300 Depn prov - vehicles Balance Sheet | 784-11 | 2005005 | - | 288.46 | -288.46 | GBP |
| 8/18/2008 | 46300 Depn prov - vehicles Balance Sheet | 784-10 | 2005004 | - | 288.46 | -288.46 | GBP |
| 8/18/2008 | 46300 Depn prov - vehicles Balance Sheet | 784-9 | 2005003 | - | 288.47 | -288.47 | GBP |
| 8/18/2008 | 46300 Depn prov - vehicles Balance Sheet | 784-8 | 2005002 | - | 288.46 | -288.46 | GBP |
| 8/18/2008 | 46300 Depn prov - vehicles Balance Sheet | 784-7 | 2005001 | - | 288.46 | -288.46 | GBP |
| 8/18/2008 | 46200 Depn prov - f & f Balance Sheet | 784-18 | 2005006 | - | 230.76 | -230.76 | GBP |
| 8/18/2008 | 46200 Depn prov - f & f Balance Sheet | 784-17 | 2005005 | - | 230.77 | -230.77 | GBP |
| 8/18/2008 | 46200 Depn prov - f & f Balance Sheet | 784-16 | 2005004 | - | 230.77 | -230.77 | GBP |
| 8/18/2008 | 46200 Depn prov - f & f Balance Sheet | 784-15 | 2005003 | - | 230.77 | -230.77 | GBP |
| 8/18/2008 | 46200 Depn prov - f & f Balance Sheet | 784-14 | 2005002 | - | 230.77 | -230.77 | GBP |
| 8/18/2008 | 46200 Depn prov - f & f Balance Sheet | 784-13 | 2005001 | - | 230.77 | -230.77 | GBP |
| 8/18/2008 | 46100 Depn prov - computer equipment Balance Sheet | 784-6 | 2005006 | - | 153.85 | -153.85 | GBP |
| 8/18/2008 | 46100 Depn prov - computer equipment Balance Sheet | 784-5 | 2005005 | - | 153.85 | -153.85 | GBP |
| 8/18/2008 | 46100 Depn prov - computer equipment Balance Sheet | 784-4 | 2005004 | - | 153.84 | -153.84 | GBP |
| 8/18/2008 | 46100 Depn prov - computer equipment Balance Sheet | 784-3 | 2005003 | - | 153.85 | -153.85 | GBP |
| 8/18/2008 | 46100 Depn prov - computer equipment Balance Sheet | 784-2 | 2005002 | - | 153.84 | -153.84 | GBP |
| 8/18/2008 | 46100 Depn prov - computer equipment Balance Sheet | 784-1 | 2005001 | - | 153.85 | -153.85 | GBP |
| 8/18/2008 | 38400 Realised currency gains Profit & Loss | 783-5 | 2005001 | - | - | 0.00 | GBP |
| 8/18/2008 | 36300 Depn charge - vehicles Profit & Loss | 784-30 | 2005006 | -288.46 | - | -288.46 | GBP |
| 8/18/2008 | 36300 Depn charge - vehicles Profit & Loss | 784-29 | 2005005 | -288.46 | - | -288.46 | GBP |
| 8/18/2008 | 36300 Depn charge - vehicles Profit & Loss | 784-28 | 2005004 | -288.46 | - | -288.46 | GBP |
| 8/18/2008 | 36300 Depn charge - vehicles Profit & Loss | 784-27 | 2005003 | -288.47 | - | -288.47 | GBP |
| 8/18/2008 | 36300 Depn charge - vehicles Profit & Loss | 784-26 | 2005002 | -288.46 | - | -288.46 | GBP |
| 8/18/2008 | 36300 Depn charge - vehicles Profit & Loss | 784-25 | 2005001 | -288.46 | - | -288.46 | GBP |
| 8/18/2008 | 36200 Depn charge - f & f Profit & Loss | 784-36 | 2005006 | -230.76 | - | -230.76 | GBP |
| 8/18/2008 | 36200 Depn charge - f & f Profit & Loss | 784-35 | 2005005 | -230.77 | - | -230.77 | GBP |
| 8/18/2008 | 36200 Depn charge - f & f Profit & Loss | 784-34 | 2005004 | -230.77 | - | -230.77 | GBP |
| 8/18/2008 | 36200 Depn charge - f & f Profit & Loss | 784-33 | 2005003 | -230.77 | - | -230.77 | GBP |
| 8/18/2008 | 36200 Depn charge - f & f Profit & Loss | 784-32 | 2005002 | -230.77 | - | -230.77 | GBP |
| 8/18/2008 | 36200 Depn charge - f & f Profit & Loss | 784-31 | 2005001 | -230.77 | - | -230.77 | GBP |
| 8/18/2008 | 36100 Depn charge - comp equip Profit & Loss | 784-24 | 2005006 | -153.85 | - | -153.85 | GBP |
| 8/18/2008 | 36100 Depn charge - comp equip Profit & Loss | 784-23 | 2005005 | -153.85 | - | -153.85 | GBP |
| 8/18/2008 | 36100 Depn charge - comp equip Profit & Loss | 784-22 | 2005004 | -153.84 | - | -153.84 | GBP |
| 8/18/2008 | 36100 Depn charge - comp equip Profit & Loss | 784-21 | 2005003 | -153.85 | - | -153.85 | GBP |
| 8/18/2008 | 36100 Depn charge - comp equip Profit & Loss | 784-20 | 2005002 | -153.84 | - | -153.84 | GBP |
| 8/18/2008 | 36100 Depn charge - comp equip Profit & Loss | 784-19 | 2005001 | -153.85 | - | -153.85 | GBP |
| 12/1/2005 | 94200 Purchase tax Balance Sheet | 706-15 | 2005012 | -53,599,508.59 | - | -53,599,508.59 | GBP |
| 12/1/2005 | 94200 Purchase tax Balance Sheet | 706-14 | 2005012 | -3,755.33 | - | -3,755.33 | GBP |
| 12/1/2005 | 94200 Purchase tax Balance Sheet | 706-13 | 2005012 | -83,633.63 | - | -83,633.63 | GBP |
| 12/1/2005 | 94200 Purchase tax Balance Sheet | 706-12 | 2005012 | -23,008,443.50 | - | -23,008,443.50 | GBP |
| 12/1/2005 | 94200 Purchase tax Balance Sheet | 706-11 | 2005012 | -20,548.50 | - | -20,548.50 | GBP |
| 12/1/2005 | 94100 Sales tax Balance Sheet | 697-526 | 2005012 | - | 3,461,595.02 | -3,461,595.02 | GBP |
| 12/1/2005 | 94100 Sales tax Balance Sheet | 697-498 | 2005012 | - | 2,804,926.17 | -2,804,926.17 | GBP |
| 12/1/2005 | 94100 Sales tax Balance Sheet | 697-452 | 2005012 | - | 2,330,471.05 | -2,330,471.05 | GBP |
| 12/1/2005 | 94100 Sales tax Balance Sheet | 697-429 | 2005012 | - | 951,892.89 | -951,892.89 | GBP |
| 12/1/2005 | 94100 Sales tax Balance Sheet | 697-371 | 2005012 | - | 2,511,606.31 | -2,511,606.31 | GBP |
| 12/1/2005 | 94100 Sales tax Balance Sheet | 697-309 | 2005012 | - | 2,213,098.98 | -2,213,098.98 | GBP |
| 12/1/2005 | 94100 Sales tax Balance Sheet | 697-278 | 2005012 | - | 5,022,637.43 | -5,022,637.43 | GBP |
| 12/1/2005 | 94100 Sales tax Balance Sheet | 697-246 | 2005012 | - | 3,384,971.51 | -3,384,971.51 | GBP |
Showing 1-50 of 26633